|
|
Indians
2010 Majors Division, Del Mar American League
Sponsored by Bank of America Home Loans - Tom Haase
2010 Team Roster | Innings Pitched & (Pitch Count) |
# | Name |
5/22
|
5/18
|
5/15
|
Last 3 Games |
38 | Tegan Anderes | - | - | - | - |
31 | Ryan Coughlin | - | - | - | - |
33 | Alex Gardner | - | - | - | - |
42 | Matthew Haase | - | 5.0 (85) | - | 5.0 (85) |
41 | Kahn Hirai | 5.0 (87) | 1.0 (12) | 2.0 (33) | 8.0 (132) |
37 | Curren Klugherz | - | - | - | - |
40 | Stephen Kondor | - | - | 0.1 (18) | 0.1 (18) |
39 | Rocky Maas | - | - | - | - |
35 | Alexio Mah | - | - | - | - |
34 | Alex Pearlman | - | - | - | - |
32 | Chasen Rowe | - | - | - | - |
36 | Thomas Worman | 0.1 (18) | - | 0.2 (35) | 1.0 (53) |
Total | 5.1 (105) |
6.0 (97) |
3.0 (86) |
14.1 (288) |
|
|
| |