|
|
Tigers
2010 AA Division, Del Mar American League
Sponsored by DLA Piper
2010 Team Roster | Innings Pitched & (Pitch Count) |
# | Name |
5/22
|
5/15
|
5/12
|
Last 3 Games |
25 | Miles Bollman | - | - | - | - |
20 | Joshua Bornstein | - | - | - | - |
21 | Jack Bosman | - | - | - | - |
22 | Henry Copp | - | 1.0 (28) | - | 1.0 (28) |
- | Juan Pablo De Silva | - | - | - | - |
24 | Michael Dischner | - | 2.0 (40) | 1.2 (37) | 3.2 (77) |
28 | Karan Gidwani | - | - | - | - |
27 | Sean Hannon | - | - | - | - |
23 | Blake Hayes | - | - | - | - |
18 | Kyle Nichols | - | 2.0 (32) | 3.2 (38) | 5.2 (70) |
19 | Alex Schaerer | - | - | - | - |
26 | Jake Scott | - | - | 0.2 (8) | 0.2 (8) |
Total | - |
5.0 (100) |
6.0 (83) |
11.0 (183) |
|
|
| |