|
|
Athletics
2010 Majors Division, Del Mar American League
Sponsored by Jaleva Pharmaceuticals LLC
2010 Team Roster | Innings Pitched & (Pitch Count) |
# | Name |
6/9
|
6/2
|
5/22
|
Last 3 Games |
31 | Scott Archibald | - | - | - | - |
36 | Miguel Arguelles | - | - | - | - |
33 | Jordan Battaglia | - | - | - | - |
34 | Samuel Blagg | - | - | - | - |
41 | Noah Carter | - | - | - | - |
37 | Derek Cunningham | - | - | - | - |
40 | Lucas Easley | - | - | - | - |
35 | Enzo Flores | - | - | - | - |
42 | Jakob Loren | - | - | 1.2 (40) | 1.2 (40) |
39 | Nolan Mitschke | - | - | 2.0 (48) | 2.0 (48) |
38 | Nicholas Wayland | - | - | - | - |
32 | Bennett Williams | - | - | - | - |
Total | - |
- |
3.2 (88) |
3.2 (88) |
|
|
| |