|
|
Crimson Tide
2010 Coast Juniors Division, American League
Sponsored by telgian
2010 Team Roster | Innings Pitched & (Pitch Count) |
# | Name |
5/26
|
5/22
|
5/19
|
Last 3 Games |
- | Tommy Baronner | - | - | - | - |
- | Antonio Bavaro | - | - | - | - |
- | Asher Booth | - | - | - | - |
- | Drew Christofferson | - | - | - | - |
- | Kyle Crooks | - | 4.2 (98) | 3.1 (49) | 8.0 (147) |
- | noah kim | - | - | - | - |
- | Robbie McConnell | - | - | - | - |
- | Alex McCracken | - | 0.1 (7) | - | 0.1 (7) |
- | Elliot Patrick | 3.0 (63) | 2.0 (38) | 0.2 (7) | 5.2 (108) |
- | Mitchell Rincon | - | - | - | - |
- | Jake Rubin | 3.0 (55) | - | 3.0 (74) | 6.0 (129) |
- | Malcolm Tomes | - | - | - | - |
- | Michael Xu | - | - | - | - |
Total | 6.0 (118) |
7.0 (143) |
7.0 (130) |
20.0 (391) |
|
|
| |